Taxi to Airport Melbourne Price List
If you’re seeking a luxury taxi service in Melbourne, Taxi to Airport Melbourne is a trusted provider, serving clients across the city and its surroundings. To make your planning seamless, we’ve prepared a detailed pricing chart for airport transfers and other travel services.
Use the table below to easily calculate costs for a taxi to Melbourne Airport, from the airport to the city, and city-to-city travel.
Our team of professional and experienced drivers ensures you enjoy the best travel experience. We have built a strong reputation for providing reliable airport taxis and a range of other transport solutions in Melbourne.
As a leading taxi service, Taxi to Airport Melbourne caters to diverse travel needs, including weddings, corporate events, door-to-door services, courier deliveries, long-distance trips, and home-pickups. With a team of dedicated drivers, we strive to deliver an impeccable and convenient travel experience.
Plan Ahead with Our Taxi Price Calculator
Take advantage of our taxi price calculator for Melbourne and beyond. This tool helps you estimate the cost of your journey quickly and accurately, removing any guesswork. Whether you’re booking a taxi to Melbourne Airport or planning city-wide travel, our calculator ensures you have a clear idea of the fare.
Transparent and Competitive Pricing
We understand the importance of knowing your travel costs in advance. Use our pricing chart for standard Melbourne airport taxi costs or contact us for personalized quotes tailored to your specific needs.
Please note: Our fare estimates are based on standard rates and may vary due to factors such as traffic and the exact route taken. However, you can rely on our calculator to provide a close and accurate estimate for planning your trip.
BIG SUVs AND VANS ALSO AVAILABLE AT LOW, FIXED PRICES.
Book now to experience reliable and affordable travel with Taxi to Airport Melbourne.
| Suburbs | To City ($) | To Airport ($) |
|---|---|---|
| Melbourne CBD | 50 | 85 |
| Abbotsford (+$10 Tunnel) | 50 | 95 |
| AINTREE | 100 | 95 |
| Airport West | 75 | 60 |
| Albert Park | 50 | 95 |
| Albion | 70 | 80 |
| Alphington | 65 | 90 |
| Altona | 75 | 95 |
| Anglesea | 240 | 295 |
| Ardeer | 75 | 80 |
| Armadale | 70 | 105 |
| Ascot Vale | 70 | 80 |
| Ashburton | 80 | 115 |
| Ashwood | 80 | 115 |
| Aspendale | 95 | 155 |
| Aspendale Garden | 100 | 160 |
| Avalon | 150 | 155 |
| Avondale Heights | 75 | 75 |
| Bacchus Marsh | 140 | 145 |
| Balaclava | 70 | 105 |
| Ballan | 190 | 195 |
| Ballarat CENTRAL | 270 | 265 |
| Balwyn | 75 | 105 |
| Balwyn North | 75 | 105 |
| Barwon Heads | 250 | 275 |
| Baxter | 140 | 200 |
| Bayswater | 100 | 145 |
| Bayswater North | 100 | 145 |
| Beaconsfield | 130 | 185 |
| Beaconsfield | 140 | 185 |
| Beaumaris | 85 | 130 |
| Belgrave | 120 | 165 |
| Bellfield | 75 | 85 |
| Bendigo | 340 | 305 |
| Bentleigh | 75 | 115 |
| Bentleigh East | 75 | 120 |
| Berwick | 120 | 180 |
| Beveridge | 145 | 115 |
| Blackburn | 80 | 120 |
| Blackburn South | 80 | 120 |
| Blackrock | 85 | 130 |
| Bonbeach | 110 | 155 |
| Boronia | 100 | 140 |
| Botanic Ridge | 130 | 185 |
| Bowenshead | 250 | 275 |
| Box Hill | 85 | 120 |
| Braybrook | 75 | 80 |
| Brighton | 80 | 110 |
| Brighton East | 80 | 115 |
| Broadmeadows | 75 | 65 |
| Brunswick | 65 | 80 |
| Brunswick East | 65 | 80 |
| Brunswick West | 65 | 80 |
| Bulleen | 75 | 100 |
| Bundoora | 80/100 Toll | 80 |
| Burnside | 75 | 75 |
| Burwood | 85 | 120 |
| Burwood East | 85 | 120 |
| Cairnlea | 75 | 75 |
| Camberwell | 80 | 110 |
| Campbellfield | 90 | 75 |
| Canterbury | 85 | 115 |
| Cape Schank | 300 | 325 |
| Carlton | 55 | 80 |
| Carnegie | 80 | 115 |
| Caroline Springs | 90 | 80 |
| Carrum Downs | 130 | 175 |
| Castlemaine | 265 | 245 |
| Caufield | 75 | 115 |
| Caulfield North | 75 | 110 |
| Caulfield South | 75 | 115 |
| Chadstone | 80 | 115 |
| Chelsea | 125 | 155 |
| Chelsea Heights | 115 | 160 |
| Cheltenham | 85 | 130 |
| Chirnside Park | 120 | 155 |
| Clarinda | 85 | 125 |
| Clayton | 85 | 120 |
| Clayton South | 85 | 125 |
| Clifton Hill | 60 | 90 |
| Clyde | 135 | 190 |
| Clyde North | 130 | 185 |
| Cobblebank | 120 | 110 |
| Coburg | 75 | 70 |
| Coldstream | 145 | 175 |
| Collingwood | 55 | 85 |
| COWES/Philpisland | 340 | 395 |
| Cragieburn | 100 | 80 |
| Cranbourne | 120 | 175 |
| Cranbourne East | 120 | 175 |
| Cranbourne North | 120 | 170 |
| Cranbourne south | 125 | 185 |
| Cremorne | 50 | 100 |
| Croydon | 95 | 135 |
| Croydon hills | 100 | 140 |
| Croydon south | 100 | 140 |
| Dandenong | 95 | 140 |
| Dandenong North | 90 | 130 |
| Dandenong South | 120 | 155 |
| Darley | 150 | 155 |
| Daylesford | 260 | 245 |
| Deer Park | 80 | 80 |
| Delahey | 80 | 80 |
| Derrimut | 80 | 80 |
| Devon Meadows | 140 | 190 |
| Diamond Creek | 100 | 95 |
| Diggers Rest | 100 | 85 |
| Dingley Village | 90 | 140 |
| Dixon Creek | 160 | 160 |
| Docklands | 50 | 90 |
| Doncaster | 80 | 110 |
| Doncaster East | 85 | 115 |
| DONNY BROOK | 115 | 85 |
| Donvale | 90 | 120 |
| Doreen | 130 | 110 |
| Doveton | 110 | 145 |
| Dromana | 210 | 265 |
| Drouin | 240 | 280 |
| Eaglemont | 75 | 90 |
| East Melbourne | 50 | 90 |
| Edithvale | 95 | 150 |
| Elsternwick | 75 | 105 |
| Eltham | 85 | 100 |
| Eltham North | 85 | 95 |
| Elwood | 70 | 100 |
| Emerald | 140 | 190 |
| Endeavour Hills | 100 | 150 |
| Epping | 85/100 Toll | 80 |
| Essendon | 70 | 70 |
| Eumemmerring | 110 | 145 |
| Fairfield | 70 | 90 |
| Fawkner | 75 | 65 |
| Ferntree Gully | 100 | 155 |
| Fishermans Bend | 50 | 90 |
| Fitzroy | 50 | 85 |
| Flemington | 60 | 75 |
| Flinders | 230 | 285 |
| Footscray | 60 | 85 |
| Forest Hill | 85 | 125 |
| Frankston | 130 | 185 |
| Frankston South | 130 | 190 |
| Fraser Rise | 100 | 85 |
| Gardenvale | 75 | 105 |
| Geelong CENTRAL | 165 | 190 |
| Gembrook | 150 | 205 |
| Gisborne | 140 | 115 |
| Glen Huntly | 75 | 110 |
| Glen Iris | 80 | 110 |
| Glen Waverley | 85 | 130 |
| Glenroy | 75 | 65 |
| Greensborough | 80/100 Toll | 85 |
| Greenvale | 85 | 65 |
| Greenvale Gardens | 85 | 70 |
| Gruyere | 145 | 175 |
| Hallam | 100 | 150 |
| Hampton | 80 | 120 |
| Hampton East | 80 | 120 |
| Hampton park | 120 | 165 |
| Harkaway | 120 | 175 |
| Hastings | 175 | 235 |
| Hawthorn | 70 | 105 |
| Hawthorn East | 75 | 110 |
| Healesville | 175 | 180 |
| Heatherton | 85 | 130 |
| Heathmont | 95 | 135 |
| Heidelberg | 75 | 85 |
| Heidelberg Heights | 75 | 85 |
| Highett | 85 | 120 |
| Hillside | 90 | 80 |
| HMAS Cerberus | 200 | 245 |
| Hoppers Crossing | 100 | 110 |
| Hughesdale | 75 | 115 |
| Huntingdale | 75 | 115 |
| Hurstbridge | 110 | 110 |
| Ivanhoe /EAST | 75 | 90 |
| Jacana | 75 | 70 |
| Jam Jerrup | 185 | 240 |
| Jan Juc | 215 | 265 |
| Jolimont | 50 | 90 |
| Junction Village | 130 | 185 |
| Kalkallo | 115 | 85 |
| Kangaroo Ground | 120 | 125 |
| Keilor | 80 | 70 |
| Keilor Downs | 80 | 70 |
| Keilor East | 80 | 70 |
| Keilor Lodge | 80 | 70 |
| Kensington | 70 | 75 |
| Kew (+$10 via Tunnel) | 70 | 100 |
| Kew East (+$10 via Tunnel) | 75 | 105 |
| Keysborough | 105 | 150 |
| Kilmore | 190 | 155 |
| Kilsyth | 110 | 155 |
| Kilsyth South | 110 | 155 |
| King Lake | 175 | 180 |
| Kingsbury | 80 | 85 |
| Kingsville | 70 | 90 |
| Knoxfield | 105 | 145 |
| Koo Wee Rup | 160 | 215 |
| Kooyong | 70 | 105 |
| Kurunjang | 120 | 115 |
| Kyneton | 200 | 170 |
| Lancefeild | 170 | 135 |
| LANG LANG | 175 | 230 |
| Langwarrin | 135 | 195 |
| Langwarrin South | 140 | 200 |
| Lara | 140 | 160 |
| Laverton | 75 | 90 |
| Laverton North | 75 | 90 |
| Leopold | 200 | 235 |
| Lilydale | 130 | 165 |
| Litttle River | 140 | 150 |
| Lorne | 315 | 340 |
| Lower Plenty | 85/100 Toll | 90 |
| Lynbrook | 120 | 170 |
| Lyndhurst | 120 | 175 |
| Lysterfield | 110 | 150 |
| Lysterfield south | 110 | 155 |
| Maidstone | 70 | 80 |
| Malvern | 75 | 105 |
| Malvern East | 80 | 110 |
| Manor Lakes | 115 | 130 |
| Maribyrnong | 70 | 75 |
| McKinnon | 80 | 115 |
| Meadow Heights | 85 | 65 |
| Melton | 120 | 105 |
| Melton South | 120 | 110 |
| Melton west | 120 | 110 |
| Mentone | 85 | 130 |
| Mernda | 120 | 100 |
| Mickleham | 110 | 80 |
| Middle Park | 60 | 95 |
| Mill Park | 100 | 85 |
| Mitcham | 85 | 125 |
| Monbulk | 130 | 175 |
| Mont Albert | 85 | 115 |
| Montmorency | 85 | 90 |
| Montrose | 120 | 155 |
| Moonee Ponds | 70 | 70 |
| Moorabbin | 85 | 125 |
| Moorabbin Airport | 90 | 130 |
| Mooroolbark | 120 | 155 |
| Mordialloc | 95 | 145 |
| Mornington | 170 | 235 |
| Mount Eliza | 165 | 205 |
| Mount Evelyn | 130 | 170 |
| Mount Macedon | 160 | 130 |
| Mount Martha | 180 | 245 |
| Mount Waverley | 85 | 120 |
| Mulgrave | 85 | 130 |
| Murrumbeena | 75 | 115 |
| Narre Warren | 120 | 165 |
| Narre Warren East | 120 | 165 |
| Narre Warren North | 110 | 160 |
| Narre Warren South | 120 | 165 |
| Newport | 75 | 95 |
| Noble Park | 95 | 140 |
| Noble Park North | 95 | 135 |
| North Melbourne | 50 | 80 |
| Notting Hill | 85 | 120 |
| Nunawading | 85 | 125 |
| Oakland Junction | 90 | 70 |
| Oakleigh | 85 | 120 |
| Oakleigh East | 80 | 120 |
| Oakleigh south | 85 | 125 |
| Ocean Grove | 215 | 245 |
| Officer | 130 | 190 |
| Olinda | 130 | 175 |
| Ormond | 80 | 115 |
| Pakenham | 155 | 205 |
| Panton Hill | 110 | 120 |
| Park Orchards | 110 | 125 |
| Parkdale | 90 | 135 |
| Parkville | 50 | 80 |
| Pascoe Vale | 80 | 65 |
| Patterson Lakes | 130 | 175 |
| Pearcedale | 140 | 190 |
| Phillip Island | 340 | 395 |
| Plenty | 95 | 95 |
| Plumpton | 100 | 85 |
| Point Cook | 85 | 105 |
| Port Melbourne | 50 | 95 |
| Portsea | 260 | 305 |
| Prahran | 70 | 100 |
| Preston | 80 | 80 |
| Queenscliff | 225 | 280 |
| Ravenhall | 80 | 80 |
| Red Hill | 220 | 270 |
| Red Hill South | 230 | 275 |
| Research | 100 | 105 |
| Reservoir | 85 | 80 |
| Richmond | 55 | 100 |
| Riddles Creek | 140 | 95 |
| Ringwood | 85 | 125 |
| Ringwood east | 90 | 130 |
| Ringwood North | 85 | 125 |
| Ripponlea | 75 | 105 |
| Rockbank | 100 | 95 |
| Rosanna | 75 | 90 |
| Rosebud | 215 | 265 |
| Rowville | 100 | 145 |
| Roxburgh Park | 90 | 80 |
| Rye | 230 | 280 |
| Safety Beach | 200 | 245 |
| Sanctuary Lakes | 85 | 105 |
| Sandhurst | 120 | 175 |
| Sandown Park | 95 | 135 |
| Sandringham | 85 | 120 |
| Sassafaras | 130 | 170 |
| Scoresby | 95 | 145 |
| Seabrook | 80 | 100 |
| Seaford | 120 | 180 |
| Seaholme | 75 | 95 |
| Seddon | 70 | 85 |
| Seville | 160 | 160 |
| Seymour | 270 | 215 |
| Skye | 130 | 190 |
| Somerton | 90 | 80 |
| Somerville | 155 | 205 |
| Sorrento | 255 | 300 |
| South Melbourne | 50 | 95 |
| South Morang | 100 | 90 |
| South wharf | 50 | 90 |
| South Yarra | 60 | 100 |
| Southbank | 50 | 95 |
| Spotswood | 75 | 95 |
| Springvale | 90 | 135 |
| Springvale South | 95 | 140 |
| St Kilda East | 70 | 105 |
| St Kilda Rd | 50 | 95 |
| St. Albans | 85 | 75 |
| St.Kilda | 70 | 100 |
| Stathmore | 75 | 75 |
| Strathulla | 100 | 100 |
| Sunbury | 100 | 80 |
| Sunshine | 80 | 80 |
| Surrey Hills | 85 | 115 |
| Sydenham | 90 | 75 |
| Tarneit | 90 | 95 |
| Taylors Hill | 90 | 75 |
| Taylors Lakes | 90 | 75 |
| Templestowe | 75 | 105 |
| Templestowe Lower | 75 | 100 |
| The Basin | 120 | 155 |
| Thomastown | 85 | 80 |
| Thornbury | 70 | 85 |
| Tooradin | 160 | 215 |
| Toorak | 70 | 105 |
| Torquay | 230 | 265 |
| Truganina | 90 | 95 |
| Tullamarine | 80 | 60 |
| Upper Ferntree Gully | 100 | 155 |
| Upwey | 120 | 160 |
| Vermont | 90 | 130 |
| Viewbank | 80 | 90 |
| Wallan | 160 | 125 |
| Wallington | 215 | 225 |
| Wandong | 180 | 135 |
| Wantirna South | 95 | 145 |
| Wantrina | 95 | 140 |
| Warburton | 220 | 230 |
| Warragul | 250 | 295 |
| Warrandyte | 95 | 115 |
| Warrandyte South | 100 | 125 |
| Warranwood | 100 | 130 |
| Watsonia VIA | 85/100 Toll | 90 |
| Wattle Glen | 110 | 110 |
| Waurn Ponds | 200 | 235 |
| Werribee | 110 | 125 |
| Werribee South | 115 | 125 |
| West Melbourne | 50 | 80 |
| Wheelers hill | 85 | 130 |
| Whittlesea | 160 | 135 |
| Williamstown (+$10 Toll) | 75 | 100 |
| Windsor | 65 | 100 |
| Wonga Park | 100 | 130 |
| Woodend | 160 | 140 |
| Wyndham Vale | 110 | 130 |
| Yallambie | 90 | 90 |
| Yan Yean | 100 | 105 |
| Yarra Glen | 150 | 165 |
| Yarrambat | 100 | 95 |
| Yarraville | 70 | 85 |
| Yerring | 140 | 165 |
| Yuroke | 90 | 65 |
